172 lines
4.5 KiB
Markdown
172 lines
4.5 KiB
Markdown
# Server & Speicherbelegung — Ban Yaro
|
|
|
|
_Erstellt: 01.05.2026 06:07_
|
|
|
|
|
|
---
|
|
|
|
|
|
## Festplattenbelegung
|
|
|
|
```
|
|
Filesystem Size Used Avail Use% Mounted on
|
|
/dev/mapper/cachedev_0 25T 14T 11T 58% /data
|
|
```
|
|
|
|
|
|
## Media-Verzeichnisse
|
|
|
|
```
|
|
217M /data/media/diary
|
|
215M /data/media/breeds
|
|
113M /data/media/forum
|
|
40M /data/media/dogs
|
|
7.1M /data/media/avatars
|
|
6.6M /data/media/routes
|
|
0 /data/media/poison
|
|
|
|
Gesamt: 596M /data/media
|
|
```
|
|
|
|
|
|
## Datenbank
|
|
|
|
**DB-Größe:** 62M /data/banyaro.db
|
|
|
|
| Tabelle | Zeilen |
|
|
| ---------------------- | ------- |
|
|
| osm_pois | 440,865 |
|
|
| osm_tiles | 7,613 |
|
|
| wiki_rassen | 1,003 |
|
|
| diary_dogs | 118 |
|
|
| diary | 117 |
|
|
| training_exercises | 110 |
|
|
| diary_media | 101 |
|
|
| pflege_tipps | 45 |
|
|
| sqlite_sequence | 42 |
|
|
| push_subscriptions | 26 |
|
|
| user_badges | 22 |
|
|
| route_walks | 19 |
|
|
| notifications | 17 |
|
|
| exercise_progress | 15 |
|
|
| routes | 13 |
|
|
| user_map_pois | 13 |
|
|
| knigge_votes | 12 |
|
|
| forum_threads | 11 |
|
|
| health | 11 |
|
|
| direct_messages | 10 |
|
|
| outreach_log | 9 |
|
|
| forum_posts | 8 |
|
|
| forum_likes | 7 |
|
|
| poison | 6 |
|
|
| events | 5 |
|
|
| ki_daily_calls | 5 |
|
|
| training_sessions | 5 |
|
|
| users | 5 |
|
|
| dogs | 4 |
|
|
| ki_health_reports | 4 |
|
|
| social_content | 4 |
|
|
| weekly_praise | 4 |
|
|
| ors_daily_total | 3 |
|
|
| walks | 3 |
|
|
| friendships | 2 |
|
|
| zucht_hunde | 2 |
|
|
| admin_audit | 1 |
|
|
| breeder_jahresberichte | 1 |
|
|
| breeder_profiles | 1 |
|
|
| conversations | 1 |
|
|
| dog_shares | 1 |
|
|
| email_templates | 1 |
|
|
| hund_des_monats_votes | 1 |
|
|
| notes | 1 |
|
|
| ratings | 1 |
|
|
| tieraerzte | 1 |
|
|
| training_ki_cache | 1 |
|
|
| wiki_breed_interest | 1 |
|
|
| wiki_foto_submissions | 1 |
|
|
| breeder_documents | 0 |
|
|
| breeder_photos | 0 |
|
|
| dog_genetic_tests | 0 |
|
|
| dog_health_tests | 0 |
|
|
| dog_titles | 0 |
|
|
| event_rsvp | 0 |
|
|
| forum_reports | 0 |
|
|
| health_media | 0 |
|
|
| litters | 0 |
|
|
| lost_dogs | 0 |
|
|
| movie_votes | 0 |
|
|
| osm_poi_edits | 0 |
|
|
| osm_reports | 0 |
|
|
| partner_codes | 0 |
|
|
| places | 0 |
|
|
| premium_orders | 0 |
|
|
| puppies | 0 |
|
|
| puppy_weights | 0 |
|
|
| route_suggest_usage | 0 |
|
|
| service_offers | 0 |
|
|
| sitters | 0 |
|
|
| sitting_requests | 0 |
|
|
| sitting_subscriptions | 0 |
|
|
| training_plan_progress | 0 |
|
|
| walk_invitations | 0 |
|
|
| walk_participant_dogs | 0 |
|
|
| walk_participants | 0 |
|
|
| wiki_berichte | 0 |
|
|
| wiki_zuchter | 0 |
|
|
|
|
|
|
## App-Code
|
|
|
|
**App-Verzeichnis (/app):** 8.9M /app
|
|
|
|
|
|
## Kapazitäts-Warnung
|
|
|
|
> ✅ 58 % Festplatte belegt — ausreichend Kapazität.
|
|
|
|
|
|
## Installierte Python-Pakete
|
|
|
|
```
|
|
Package Version
|
|
------------------ ------------
|
|
aiohappyeyeballs 2.6.1
|
|
aiohttp 3.13.5
|
|
aiosignal 1.4.0
|
|
annotated-types 0.7.0
|
|
anthropic 0.49.0
|
|
anyio 4.13.0
|
|
APScheduler 3.10.4
|
|
attrs 26.1.0
|
|
bcrypt 4.3.0
|
|
certifi 2026.4.22
|
|
cffi 2.0.0
|
|
charset-normalizer 3.4.7
|
|
click 8.3.3
|
|
cryptography 47.0.0
|
|
defusedxml 0.7.1
|
|
distro 1.9.0
|
|
dnspython 2.8.0
|
|
email-validator 2.3.0
|
|
fastapi 0.115.0
|
|
frozenlist 1.8.0
|
|
h11 0.16.0
|
|
http_ece 1.2.1
|
|
httpcore 1.0.9
|
|
httptools 0.7.1
|
|
httpx 0.28.1
|
|
idna 3.13
|
|
jiter 0.14.0
|
|
multidict 6.7.1
|
|
odfpy 1.4.1
|
|
openai 1.59.2
|
|
pillow 11.2.1
|
|
pillow_heif 0.22.0
|
|
pip 25.0.1
|
|
polyline 2.0.2
|
|
propcache 0.4.1
|
|
py-vapid 1.9.4
|
|
pycparser 3.0
|
|
pydantic 2.10.6
|
|
```
|
|
|